Selective Full Forms for all Competitive Exams
Most Selective Full Forms for all Upcoming Competitive Exams:
Full Forms List
- LLB ( एलएलबी ) Bachelor of Legislative Law
- WIFI (वाई फाई ) Wireless Fidelity
- UAE ( यूऐई ) United Arab Emirates
- NGO (एनजीओ ) Non-governmental organization
- ATM ( एटीएम ) Automated teller machine
- ICU ( आईसीयू ) Intensive Care Unit
- SDM ( एसडीएम ) Sub-Divisional Magistrate
- EMI ( ईएमआई ) Equated Monthly Installment
- ITI ( आईटीआई ) Industrial training institute
- KFC ( केएफसी ) Kentucky Fried Chicken
- BMW ( बीएमडब्ल्यू) Bavarian Motor Works
- NRI ( एनआरई ) Non Resident Indian
- BBA ( बीबीए ) Bachelor of Business Administration
- CBI ( सीबीआई ) Central Bureau of Investigation
- CEO ( सीईओ ) Chief Executive Officer
- NCR ( एनसीआर ) National Capital Region
Abbreviations we use while chatting
| Short Form | Full Form |
|---|---|
| ASAP | As Soon As Possible |
| ASAIC | As Soon As I Can |
| OK | Oll Korrect.(jokey misspelling of “All Correct”) |
| AKA | Also Known As |
| BTW | By the Way |
| DIY | Do it Yourself |
| FAQ | Frequently asked Questions |
| WTF | What the Fuck |
| WTH | What the Hell / What the Heck |
| WFM | Works for Me |
| LOL | Laughing Out Loud / Laugh Out Loud |
General Full Forms
| Short Form | Full Form |
|---|---|
| AM | Anno Meridian |
| PM | Post Meridian |
| PAN | Permanent Account Number. |
| DOB | Date Of Birth |
| RTI | Right to Information |
| DNA | Deoxyribonucleic acid |
| ETA | Estimated Time of Arrival |
| TRP | Television Rating Point |
| QR Code | Quick Response Code |
Hardware Parts
Full Forms related to Computer’s Hardware.
| Short Form | Full Form |
|---|---|
| AMD | Advanced Micro Devices |
| ATA | Advanced Technology Attachment |
| ATX | Advanced Technology Extended |
| CD | Compact Disc |
| CD-ROM | Compact Disc-Read-Only Memory |
| CD-RW | Compact Disc-Rewritable |
| Computer | Commonly Operated Machine Particularly Used In Technical And Educational Research |
| CPU | Central Processing Unit |
| DVD | Digital Versatile Disc |
| DVD-ROM | Digital Video Disc-Random Access Memory |
| DVD-ROM | Digital Video Disc-Read Only Memory |
| DVD-R | Digital Video Disc-Recordable |
| DVD-RW | Digital Video Disc-Rewritable |
| DDR | Double Data-Rate |
Networking
| Short Form | Full Form |
|---|---|
| 2G | Second generation of mobile phone standards and technology |
| 3G | Third generation of mobile phone standards and t echnology |
| 4G | 4th generation of mobile phone standards and t echnology |
| FTP | File Transfer Protocol |
| GPRS | General Packet Radio System |
| GSM | Global System For Mobile Communications |
| IMAP | Internet Message Access Protocol |
| LAN | Local Area Network |
| IP | Internet Protocol |
| IPCONFIG | Internet Protocol Configuration |
Inside Computer
| Short Form | Full Form |
|---|---|
| API | Application Programming Interfaces |
| BIOS | Basic Input/Output System |
| CMOS | Complementary Metal-Oxide Semiconductor |
| DNS | Domain Name Service Or Domain Name Server |
| DPI | Dots Per Inch |
| DVI | Digital Visual Interface |
| FAT | File Allocation Table |
| FAT12 | 12-Bit File Allocation Table |
| FAT16 | 16-Bit File Allocation Table |
| FAT32 | 32-Bit File Allocation Table |
| FPS | Frame Per Second |
| EMI | Electromagnetic Interference |
| GB | Gigabyte |
| GBps | Gigabytes per second or Gigabits per second |
| GHz | Gigahertz |
| GUI | Graphical User Interface |
| I/O | Input & Output |
| Mbps | Mega Bytes Per second |
| KBps | Kilo Bytes Per Second |
| KB | Kilobyte |
| MB | Megabyte |
| GB | Gigabyte |
| TB | Terabyte |
| 4 Bits | 1 Nibble |
| 8 Bits | 1 Byte |
| 1024 Bytes | 1 Kilo Byte ( KB ) |
| 1024 KB | 1 Mega Byte ( MB ) |
| 1024 MB | 1 Gyga Byte ( GB ) |
| 1024 GB | 1 Tera Byte ( TB ) |
| 1024 TB | 1 Peta Byte ( PB ) |
| 1024 PB | 1 Exa Byte ( EB ) |
| 1024 EB | 1 Zetta Byte ( ZB ) |
| 1024 ZB | 1 Yotta Byte ( YB ) |
| MHz | Megahertz |
| MP3 | Moving Picture Experts Group Layer 3 Audio |
| MPEG | Moving Picture Experts Group |
| MSCONFIG | Microsoft Configuration |
| NTFS | New Technology File System |
| NTLDR | New Technology Loader |
| OMR OCR | Optical Mark Recognition Optical Character Reader |
| RGB | Red Green Blue |

Comments
Post a Comment
Comment For Queries